Results 1 to 3 of 3

Thread: want to shift firmer

  1. #1
    Potential Tuner
    Join Date
    Jul 2004
    Location
    Posts
    3

    want to shift firmer

    just received hp tuners and want to shift firmer, i have a 98 z with headers, no cat , 3400 vigilante stall, and a transgo shift kit. any suggestions were to start?

  2. #2
    Tuner
    Join Date
    Jun 2004
    Location
    Las Vegas, Nv
    Posts
    64

    Re: want to shift firmer

    Quote Originally Posted by 98blackz
    just received hp tuners and want to shift firmer, i have a 98 z with headers, no cat , 3400 vigilante stall, and a transgo shift kit. any suggestions were to start?
    id like to know this as well. - I had tried the ls1edit method of changing the "positive - force motor current vs. pressure vs. temp" table but read against it here since you are actually changing the solenoid which can lead to tranny failure..


    2000 Trans Am WS6 - Bright Red : 12.36 @ 110 - 1.832 60

    228/232 .571/.588 113 LSA | JetHot LTs | Yank ST3500/2.5 | SLP lid

  3. #3
    Senior Tuner
    Join Date
    May 2003
    Location
    Santa Clarita, Ca
    Posts
    962

    Re: want to shift firmer

    Hi guys,

    Well sort of. But you have to know what you are doing.
    Don't just make random changes and call it quits.
    You should always try the shift pressure tables first.
    Moving those numbers up may give you what you need.
    They are the commanded line pressure that gets used on the Force Motor Current table.



    The Force Motor Current table determines the trans line pressure. (Solenoid calibration).

    If you want to make changes to that table, verify it with a line pressure gauge. Some transmissions are built better than others and will handle the extra line pressure.


    Here are some examples of different calibrations from two stock GM vehicles, and my 8.1L 4L80E
    Don't try and copy/paste from here. It won't work.
    I will try and get an excel file up so you guys can have a better look.


    2003 Corvette
    [tt]1069 874 874 874 835 796 776 718 679 640 605 547 488 410 332 215 215 1245
    1069 913 894 874 835 796 776 737 679 640 605 547 488 410 332 215 215 1245
    1069 913 894 874 835 796 776 737 698 640 605 547 488 430 352 254 254 1245
    1069 913 894 874 835 796 776 737 679 640 605 547 488 410 332 234 234 1245
    1069 913 894 874 835 796 757 718 679 640 586 527 469 410 332 215 215 1245
    1069 933 894 874 835 796 757 718 679 625 586 527 469 391 312 195 195 1245
    1069 933 894 854 835 796 757 718 679 625 586 527 469 391 293 176 176 1245
    1069 933 894 854 835 796 757 718 679 625 586 527 449 391 293 156 156 1245
    1069 933 894 854 835 796 757 718 679 625 586 527 449 391 293 156 156 1245
    1069 933 894 854 815 796 757 718 679 625 586 527 449 391 293 156 156 1245
    1069 933 894 854 815 796 757 718 659 625 566 527 449 391 293 156 156 1245
    1069 913 894 854 815 776 757 718 659 625 566 527 449 391 293 156 156 1245
    1069 913 894 854 815 776 757 718 659 625 566 508 449 391 293 156 156 1245
    1069 913 894 854 815 776 737 698 659 625 566 508 449 371 293 156 156 1245
    1069 913 874 854 815 776 737 698 659 625 566 508 449 371 293 156 156 1245
    1069 913 874 854 815 776 737 698 659 625 566 508 449 371 273 137 137 1245
    1069 913 874 854 815 776 737 698 659 625 566 508 449 371 273 137 137 1245
    [/tt]



    2004 GTO
    [tt]1094 991 947 898 859 820 781 742 693 640 586 522 459 381 273 98 98 0
    1094 991 947 898 859 820 781 742 693 640 586 522 459 381 273 98 98 0
    1094 977 928 879 835 801 762 718 674 620 566 503 439 356 244 98 98 0
    1094 962 913 869 830 796 757 713 669 615 557 498 430 342 220 98 98 0
    1094 952 903 864 830 791 757 713 664 610 557 493 425 342 220 98 98 0
    1064 942 898 859 825 791 752 708 664 610 552 493 425 337 215 98 98 0
    1035 928 889 854 820 786 752 708 664 610 557 498 430 342 220 98 98 0
    1030 928 889 854 820 786 747 708 664 615 562 503 435 352 234 98 98 0
    996 918 879 845 811 781 742 708 664 615 562 503 435 352 239 98 98 0
    991 913 879 845 815 781 752 713 669 620 566 513 449 366 259 98 98 0
    986 913 879 845 815 781 752 713 674 625 571 518 449 366 249 98 98 0
    986 913 879 845 815 786 757 718 679 630 576 518 454 376 264 98 98 0
    981 913 879 845 815 786 757 723 679 635 581 522 459 376 259 98 98 0
    981 903 874 840 815 786 757 718 679 635 581 527 459 376 249 98 98 0
    977 908 869 840 811 781 752 718 679 635 581 522 459 381 259 98 98 0
    977 903 869 835 806 781 752 718 679 630 581 522 459 376 254 98 98 0
    977 903 869 835 806 781 752 718 679 630 581 522 459 376 254 98 98 0
    [/tt]


    My 8.1 4L80E
    [tt]1069 972 947 923 889 850 811 767 723 674 615 557 488 405 303 176 98 24
    1069 972 947 923 889 850 811 767 723 674 615 557 488 405 303 176 98 24
    1069 986 962 928 889 850 811 771 732 684 630 571 503 430 332 210 98 24
    1069 986 957 918 884 845 811 771 728 679 630 566 508 435 337 205 98 24
    1069 986 957 923 889 850 815 776 732 688 635 576 518 449 361 239 98 24
    1069 996 962 928 889 850 815 776 737 688 640 581 522 454 361 239 98 24
    1069 991 957 918 884 850 811 776 732 684 635 576 518 449 356 229 98 24
    1069 986 952 918 884 845 811 771 728 684 630 571 508 439 347 215 98 24
    1069 977 942 908 874 840 806 767 723 679 625 566 508 435 342 205 98 24
    1069 972 938 903 864 830 801 762 718 674 615 562 503 430 332 190 98 24
    1069 967 928 894 859 825 796 757 718 669 610 557 498 425 327 181 98 24
    1069 957 923 889 850 820 791 752 708 664 605 552 493 420 308 132 98 24
    1069 952 913 879 845 815 781 747 703 659 601 547 488 415 303 137 98 24
    1069 947 908 874 840 811 776 742 698 649 596 542 483 410 293 107 98 24
    1069 938 903 864 835 806 771 737 693 645 586 532 479 405 288 103 98 24
    1069 933 898 859 830 801 767 728 684 635 581 527 469 391 269 98 98 24
    1069 933 898 859 830 801 767 728 684 635 581 527 469 391 269 98 98 24
    [/tt]




    Ken