Results 1 to 3 of 3

Thread: L67 Injectors

  1. #1
    Tuner in Training
    Join Date
    Sep 2006
    Posts
    43

    L67 Injectors

    Hey guys looking to put some 36# L67 Injectors in my LS1. Does anyone have a corresponding pulse rate, offset chart, or anything like that from a stock tune? I have visited the repository but only found IFR tables.....

    THANKS!
    J

  2. #2
    Advanced Tuner
    Join Date
    Oct 2007
    Location
    Lawrenceville, Ga
    Posts
    327
    This may or may not be what you're looking for, but it's all I got. I don't use HPTuner for my vcm editing, so you have some syping ahead of you

    Code:
    This list was created on Wednesday, September 24, 2008 by the Tiny Tuner.
    File Location - C:\Development\PCM_Editing\Binaries\1998_GTP_09352809.bin
    The Operating System ID is 9352809 and contains 440 tables.
     
    Fuel - Fuel Injector - 2 Speed Fuel Pump
    00-No 01-Y     
    2 Speed        1              
    
     
     
    Fuel - Fuel Injector - End of Injection Pulse vs Coolant Temp
    Deg. BBDC      
    Deg C -40      60.00732       
    -20            60.00732       
    0              60.00732       
    20             60.00732       
    40             60.00732       
    60             60.00732       
    80             60.00732       
    100            60.00732       
    120            60.00732       
    140            60.00732       
    
     
     
    Fuel - Fuel Injector - Fuel Pump High Speed Disable Flow
                   
                   6              
    
     
     
    Fuel - Fuel Injector - Fuel Pump High Speed Disable Ign. Volts
                   
                   12             
    
     
     
    Fuel - Fuel Injector - Fuel Pump High Speed Disable MAP
                   
                   105            
    
     
     
    Fuel - Fuel Injector - Fuel Pump High Speed Enable Flow
                   
                   7              
    
     
     
    Fuel - Fuel Injector - Fuel Pump High Speed Enable Ign. Volts
                   
                   10             
    
     
     
    Fuel - Fuel Injector - Fuel Pump High Speed Enable MAP
                   
                   125            
    
     
     
    Fuel - Fuel Injector - Fuel Pump Prime Time
    Seconds        
                   30             
    
     
     
    Fuel - Fuel Injector - Injector Flow Rate
                   
    0              218.9914       
    10             216.499        
    20             213.49         
    30             209.3564       
    40             208.5053       
    50             208.0798       
    60             207.7759       
    70             207.4719       
    80             207.2288       
    90             206.4993       
    100            205.8306       
    
     
     
    Fuel - Fuel Injector - Injector Offset vs Battery Voltage
    0              
    0              0.6534929      
    1              0.6534929      
    2              0.6534929      
    3              0.6534929      
    4              0.6534929      
    5              13.99691       
    6              4.133722       
    7              2.537984       
    8              1.808504       
    9              1.337381       
    10             1.018233       
    11             0.805468       
    12             0.6534929      
    13             0.5319128      
    14             0.4407278      
    15             0.3495427      
    16             0.2735552      
    17             0.1975676      
    18             0.1519751      
    19             0.09118506     
    20             0              
    21             0              
    22             0              
    23             0              
    24             0              
    25             0              
    26             0              
    
     
     
    Fuel - Fuel Injector - Injector Pulse Boundary
    Degrees        
                   9.997559       
    
     
     
    Fuel - Fuel Injector - Injector Skew Percent
                   
    3              1              
    2              1              
    1              1              
    6              1              
    5              1              
    4              1              
    
     
     
    Fuel - Fuel Injector - Low Pulse Width Injector Offset vs Pulse Width vs MAP
    msec           0.0             0.243          0.486          0.729          0.972          1.215          1.458          1.701          1.944          2.187          2.43           2.673          2.916          3.159          3.402          3.645          3.888          
    Kpa 0          0.3495427      0.3039502      0.1823701      0.09118506     0.01519751     -0.0151975     -0.0303950     -0.0303950     -0.0455925     -0.0607900     -0.0607900     -0.0607900     -0.0607900     -0.0607900     -0.0607900     -0.0607900     -0.0607900     
    10             0.3647402      0.3191477      0.1975676      0.1063826      0.04559253     0.01519751     0              -0.0151975     -0.0303950     -0.0303950     -0.0303950     -0.0455925     -0.0455925     -0.0455925     -0.0455925     -0.0455925     -0.0455925     
    20             0.3951352      0.3495427      0.2279626      0.1367776      0.06079004     0.01519751     0.01519751     0.01519751     0              -0.0151975     -0.0151975     -0.0151975     -0.0151975     -0.0151975     -0.0151975     -0.0151975     -0.0151975     
    30             0.4103327      0.3647402      0.2431601      0.1519751      0.07598755     0.03039502     0              0              0.01519751     0              0              0              0              0              0              0              0              
    40             0.4255303      0.3799377      0.2583576      0.1671726      0.09118506     0.04559253     0.01519751     0.01519751     0              0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     
    50             0.4407278      0.3951352      0.2735552      0.1823701      0.1063826      0.04559253     0.03039502     0.01519751     0.01519751     0              0              0              0              0              0              0              0              
    60             0.4407278      0.3951352      0.2735552      0.1823701      0.1215801      0.06079004     0.04559253     0.03039502     0.01519751     0.01519751     0              0              0              0              0              0              0              
    70             0.4559253      0.4103327      0.2887527      0.1975676      0.1215801      0.06079004     0.04559253     0.04559253     0.03039502     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     
    80             0.4559253      0.4103327      0.2887527      0.1975676      0.1215801      0.07598755     0.06079004     0.04559253     0.03039502     0.03039502     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     
    90             0.4559253      0.4103327      0.2887527      0.1975676      0.1215801      0.07598755     0.04559253     0.04559253     0.03039502     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     
    100            0.4407278      0.4103327      0.2735552      0.1823701      0.1215801      0.06079004     0.04559253     0.03039502     0.01519751     0.01519751     0.01519751     0.01519751     0.01519751     0              0              0              0              
    
     
     
    Fuel - Fuel Injector - Minimum Injector Pulse Width
    msecs          
                   1.003036
    Last edited by Eddie-98GTP; 09-24-2008 at 10:25 AM.
    -Eddie

    1998 GTP - 3.4 [3.2] [3.0] MPS - custom CAI - F.1 Ram Air hood - XP Cam - Ported Heads - 1.84/1.60 Si valves - 1.6 HS Roller Rockers - 72mm Ported TB - LQ4 MAF - 42.5# Lucas Injectors - Pacesetters
    1/4 PB - 13.025 @ 106.81 MPH w/ 2.069 60'
    2021 Chevrolet Colorado 2.8 Baby Duramax

  3. #3
    Tuner in Training
    Join Date
    Sep 2006
    Posts
    43
    DAMN! THANKS!!! That looks very helpful!
    J