Results 1 to 11 of 11

Thread: VVT tuning

  1. #1

    VVT tuning

    2016 Camaro, custom comp cam with a comp limiter. I can't get the cam timing operate at low retard. I can set the vvt tables to just 1 at 5000 rpm. When it hits 5000 rpm, the duty cycle on the phaser (can't find a cam position pid) goes from 0% to 50% and I get a huge dip in power. Its like its going from 0 to the full 22 degrees the limiter allows. I cut the ramp rates for the vvt in half to maybe slow down the commanded duty cycle and no change.

  2. #2
    Senior Tuner Mep_q8's Avatar
    Join Date
    Mar 2006
    Location
    Kuwait
    Posts
    1,564
    which tables are you changing exactly?

    Bader Norris
    MEP Tuned
    Telephone: +965-55446651
    Email: [email protected]
    Instagram

  3. #3
    Engine>Airflow>Variable Camshaft>Intake Camshaft>Base Angle>Low,Mid,High,WOT

    DOD is also deleted.

  4. #4
    I'm interested in what you find. I have experienced a few DI cars that seem to have a dip in power around 5000rpm. Until now I had not thought to look at the cam phaser.

  5. #5
    Advanced Tuner Redline MS's Avatar
    Join Date
    Jun 2006
    Location
    New York- South Florida
    Posts
    536
    Quote Originally Posted by 32vape View Post
    2016 Camaro, custom comp cam with a comp limiter. I can't get the cam timing operate at low retard. I can set the vvt tables to just 1 at 5000 rpm. When it hits 5000 rpm, the duty cycle on the phaser (can't find a cam position pid) goes from 0% to 50% and I get a huge dip in power. Its like its going from 0 to the full 22 degrees the limiter allows. I cut the ramp rates for the vvt in half to maybe slow down the commanded duty cycle and no change.
    If you have access to an MDI log it there....apparently despite numerous requests HPT doesn't want to add certain key logging PIDS....also I have seen a few of the GM phasers still move even if it was not commanded.....not we just pin them and ditch the limiter stuff. If the camshaft is ground properly the retarding of the cam is worthless. We have been experimenting with some built engines where we have a great amount of piston to valve clearance so we can advance the hell out of the cam then the phaser controls have more functionality... Just make sure your not "pushing through" the phaser
    Full Service GM Late Model Performance Facility

    www.redline-motorsports.net
    Follow US on FACEBOOK!
    Follow us on Instagram! redline_motorsports


  6. #6
    Senior Tuner Mep_q8's Avatar
    Join Date
    Mar 2006
    Location
    Kuwait
    Posts
    1,564
    In the Intake Cam Position, by decreasing the values from 4400rpm and up I managed to pick up at least 30whp with a Texas Speed cam on a C7.

    Can you post your file, I haven't seen a Gen6 Camaro file yet, but it should be very similar to the C7.

    Bader Norris
    MEP Tuned
    Telephone: +965-55446651
    Email: [email protected]
    Instagram

  7. #7
    Senior Tuner Higgs Boson's Avatar
    Join Date
    Mar 2010
    Location
    Texas Hill Country
    Posts
    3,299
    With a cam I change the whole table to 0 up to around 5000 or so and then 1 to 2 above that and everything else stock.

  8. #8
    Quote Originally Posted by Higgs Boson View Post
    With a cam I change the whole table to 0 up to around 5000 or so and then 1 to 2 above that and everything else stock.
    Higgs, when you say the whole table are you talking just the WOT table or it and the Low, Med, High? I am getting ready to swap in a new cam and am trying to do as much research as possible before hand. When you leave everything stock are you dropping anything down below the max angle as limited by the phase limiter? I have some 28 degree retarding on my stock VVT tune. I have done multiple searches and am trying to tie all the information together to get a good head start on getting the car at least running safe so I can do new VVE tuning with the cam.

    Thanks in advance!

  9. #9
    Senior Tuner Higgs Boson's Avatar
    Join Date
    Mar 2010
    Location
    Texas Hill Country
    Posts
    3,299
    low, med, high, wot all the same

    0 out and up high (rpms) 1-2 retard.

  10. #10
    Quote Originally Posted by Higgs Boson View Post
    low, med, high, wot all the same

    0 out and up high (rpms) 1-2 retard.
    Awesome, thanks for clarification. I take it that it is best to just disable VVT while doing the initial VE/MAF tuning with a new cam? Any insight on what generally needs to be updated to accommodate a larger fuel lobe? I haven't gotten the cam in to see if it is still using a triangle lobe or a square lobe, so other than Events Per Cycle I didn't figure anything else needed to be changed to start as I am still going to be desiring the same fuel pressure to start. I figured I would run out of injector head room (Hit the 5ms limit) before I needed any more fuel but thought I would get a cam that could support the extra flow from the start.

    Thanks again for all your help on here, your posts are great for figuring new things out!

  11. #11
    Tuner in Training
    Join Date
    Aug 2018
    Posts
    15
    So would this table be what you are saying?

    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.50000 1.00000 1.19922 2.00000 2.50000 2.50000 2.50000 3.69922 5.19922 6.09961 7.09961 7.09961 7.09961 7.09961 6.59961
    Attached Files Attached Files