Results 1 to 3 of 3

Thread: Yacht Racing

  1. #1
    Potential Tuner
    Join Date
    Jun 2019
    Posts
    1

    Yacht Racing

    Hi


    I'm trying to sync video footage with the following CSV file. Is this achievable with RR3?


    Boat,Utc,BSP,AWA,AWS,TWA,TWS,TWD,RudderFwd,Leeway, Set,Drift,HDG,AirTemp,SeaTemp,Baro,Depth,Heel,Trim ,Rudder,Tab,Forestay,Downhaul,MastAng,FStayLen,Mas tButt,Load S,Load P,Rake,Volts,ROT,GpQual,PDOP,GpsNum,GpsAge,Altitud e,GeoSep,GpsMode,Lat,Lon,COG,SOG,DiffStn,Error,Run nerS,RunnerP,Vang,Trav,Main,KeelAng,KeelHt,Board,O il P,RPM 1,RPM 2,Board P,Board S,DistToLn,RchTmToLn,RchDtToLn,GPS time,TWD+90,TWD-90,Downhaul2,Mk Lat,Mk Lon,Port lat,Port lon,Stbd lat,Stbd lon,HPE,RH,Lead P,Lead S,BackStay,User 0,User 1,User 2,User 3,User 4,User 5,User 6,User 7,User 8,User 9,User 10,User 11,User 12,User 13,User 14,User 15,User 16,User 17,User 18,User 19,User 20,User 21,User 22,User 23,User 24,User 25,User 26,User 27,User 28,User 29,User 30,User 31,TmToGun,TmToLn,TmToBurn,BelowLn,GunBlwLn,WvSigH t,WvSigPd,WvMaxHt,WvMaxPd,Slam,Heave,MWA,MWS,Boom, Twist,TackLossT,TackLossD,TrimRate,HeelRate,Deflec torP,RudderP,RudderS,RudderToe,BspTr,FStayInner,De flectorS,Bobstay,Outhaul,D0 P,D0 S,D1 P,D1 S,V0 P,V0 S,V1 P,V1 S,BoomAng,Cunningham,FStayInHal,JibFurl,JibH,MastC ant,J1,J2,J3,J4,Foil P,Foil S,Reacher,Blade,Staysail,Solent,Tack,TackP,TackS,D eflectU,DeflectL,WinchP,WinchS,SpinP,SpinS,MainH,M ast2
    0,43620.406103,0,-101.4,11.66,-101.4,13.59,113.9,,-0,0.4,0,215.3,,16.4,,,-0.33,-2.56,,,,,,,,,,,,,1,1.1,12,,3.61,0.01,3,50.7618308,-1.2970403,211.8,0,,,,,,,,,,,,,,,,,,,43620.40614,,, ,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, ,1.121838,,,,,,,,-112.5,14.08,,,,,-0.01,-0.04
    0,43620.406115,0,-101.7,12.02,-101.7,13.49,113.6,,-0,0.4,0,215.3,,16.4,,,-0.29,-2.56,,,,,,,,,,,,,1,1.1,12,,3.61,0.01,3,50.7618308,-1.2970403,211.7,0,,,,,,,,,,,,,,,,1.595052,,,43620. 406152,203.6,23.6,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.010142,,1.121725,,,,,,,,-108.1,13.82,,,,,-0.1,-0.06
    0,43620.406126,0,-101.6,12.44,-101.6,15.04,113.7,,-0,0.4,0,215.3,,16.41,,,-0.32,-2.51,,,,,,,,,,,,,1,1.1,12,,3.61,0.01,3,50.7618308,-1.2970403,211.7,0,,,,,,,,,,,,,,,,1.595052,,,43620. 406163,203.7,23.7,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.009976,,1.121724,,,,,,,,-113.1,15.5,,,,,-0.08,-0.07
    0,43620.406138,0,-102,13.02,-102,14.77,113.3,,-0,0.4,0,215.3,,16.41,,,-0.38,-2.6,,,,,,,,,,,,,1,1.1,12,,3.61,0.01,3,50.7618308,-1.2970403,211.6,0,,,,,,,,,,,,,,,,1.595052,,,43620. 406175,203.4,23.4,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.009906,,1.121724,,,,,,,,-111.9,15.2,,,,,-0.09,-0.05
    0,43620.406150,0,-101.9,13.45,-101.9,15.56,113.4,,-0,0.4,0,215.3,,16.41,,,-0.38,-2.53,,,,,,,,,,,,,1,1.1,12,,3.61,0.01,3,50.761833,-1.2970303,211.6,0,,,,,,,,,,,,,,,,1.595052,,,43620. 406186,203.3,23.3,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.009828,,1.121325,,,,,,,,-98.2,15.66,,,,,-0.05,-0.05
    0,43620.406161,0,-101.4,13.81,-101.4,14.36,113.9,,-0,0.4,0,215.3,,16.42,,,-0.32,-2.52,,,,,,,,,,,,,1,1.1,12,,3.36,0.01,3,50.761833,-1.2970303,211.6,0,,,,,,,,,,,,,,,,1.594804,,,43620. 406209,203.8,23.8,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.009967,,1.121325,,,,,,,,-100.7,14.5,,,,,-0.08,-0.06
    0,43620.406173,0,-101.1,13.96,-101.1,14.69,114.1,,-0,0.4,0,215.3,,16.4,,,-0.39,-2.5,,,,,,,,,,,,,,,,,,,,,,211.6,0,,,,,,,,,,,,,,,,1. 594804,,,,204.1,24.1,,,,,,,,6.36,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,,,,0.009943,,1.121325,,,,,,,,-100.8,14.81,,,,,-0.08,-0.01
    0,43620.406185,0,-100.9,14.19,-100.9,16.36,114.4,,-0,0.4,0,215.3,,16.4,,,-0.39,-2.58,,,,,,,,,,,,,1,1,12,,3.36,0.01,3,50.761833,-1.2970303,211.7,0,,,,,,,,,,,,,,,,1.594804,,,43620. 406221,204.4,24.4,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.009793,,1.121324,,,,,,,,-104.7,16.58,,,,,-0.12,0
    0,43620.406195,0,-100.6,14.73,-100.6,16.54,114.7,,-0,0.4,0,215.3,,16.4,,,-0.34,-2.54,,,,,,,,,,,,,1,1.1,12,,3.36,0.01,3,50.761833,-1.2970303,211.7,0,,,,,,,,,,,,,,,,1.594804,,,43620. 406233,204.7,24.7,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.009721,,1.121325,,,,,,,,-105.1,16.8,,,,,0.04,-0.03
    0,43620.406208,0,-100.3,15.22,-


    Thanks in anticipation.

  2. #2
    Potential Tuner
    Join Date
    May 2020
    Location
    Michigan
    Posts
    1
    I don't have an answer for you; I just joined today and am searching for gauges used by other sailing enthusiasts. What is your video source? I'm using gopro 5 black.

  3. #3
    Advanced Tuner
    Join Date
    Apr 2018
    Posts
    293
    Quote Originally Posted by eclipsemullet View Post
    Hi


    I'm trying to sync video footage with the following CSV file. Is this achievable with RR3?


    Boat,Utc,BSP,AWA,AWS,TWA,TWS,TWD,RudderFwd,Leeway, Set,Drift,HDG,AirTemp,SeaTemp,Baro,Depth,Heel,Trim ,Rudder,Tab,Forestay,Downhaul,MastAng,FStayLen,Mas tButt,Load S,Load P,Rake,Volts,ROT,GpQual,PDOP,GpsNum,GpsAge,Altitud e,GeoSep,GpsMode,Lat,Lon,COG,SOG,DiffStn,Error,Run nerS,RunnerP,Vang,Trav,Main,KeelAng,KeelHt,Board,O il P,RPM 1,RPM 2,Board P,Board S,DistToLn,RchTmToLn,RchDtToLn,GPS time,TWD+90,TWD-90,Downhaul2,Mk Lat,Mk Lon,Port lat,Port lon,Stbd lat,Stbd lon,HPE,RH,Lead P,Lead S,BackStay,User 0,User 1,User 2,User 3,User 4,User 5,User 6,User 7,User 8,User 9,User 10,User 11,User 12,User 13,User 14,User 15,User 16,User 17,User 18,User 19,User 20,User 21,User 22,User 23,User 24,User 25,User 26,User 27,User 28,User 29,User 30,User 31,TmToGun,TmToLn,TmToBurn,BelowLn,GunBlwLn,WvSigH t,WvSigPd,WvMaxHt,WvMaxPd,Slam,Heave,MWA,MWS,Boom, Twist,TackLossT,TackLossD,TrimRate,HeelRate,Deflec torP,RudderP,RudderS,RudderToe,BspTr,FStayInner,De flectorS,Bobstay,Outhaul,D0 P,D0 S,D1 P,D1 S,V0 P,V0 S,V1 P,V1 S,BoomAng,Cunningham,FStayInHal,JibFurl,JibH,MastC ant,J1,J2,J3,J4,Foil P,Foil S,Reacher,Blade,Staysail,Solent,Tack,TackP,TackS,D eflectU,DeflectL,WinchP,WinchS,SpinP,SpinS,MainH,M ast2
    0,43620.406103,0,-101.4,11.66,-101.4,13.59,113.9,,-0,0.4,0,215.3,,16.4,,,-0.33,-2.56,,,,,,,,,,,,,1,1.1,12,,3.61,0.01,3,50.7618308,-1.2970403,211.8,0,,,,,,,,,,,,,,,,,,,43620.40614,,, ,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, ,1.121838,,,,,,,,-112.5,14.08,,,,,-0.01,-0.04
    0,43620.406115,0,-101.7,12.02,-101.7,13.49,113.6,,-0,0.4,0,215.3,,16.4,,,-0.29,-2.56,,,,,,,,,,,,,1,1.1,12,,3.61,0.01,3,50.7618308,-1.2970403,211.7,0,,,,,,,,,,,,,,,,1.595052,,,43620. 406152,203.6,23.6,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.010142,,1.121725,,,,,,,,-108.1,13.82,,,,,-0.1,-0.06
    0,43620.406126,0,-101.6,12.44,-101.6,15.04,113.7,,-0,0.4,0,215.3,,16.41,,,-0.32,-2.51,,,,,,,,,,,,,1,1.1,12,,3.61,0.01,3,50.7618308,-1.2970403,211.7,0,,,,,,,,,,,,,,,,1.595052,,,43620. 406163,203.7,23.7,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.009976,,1.121724,,,,,,,,-113.1,15.5,,,,,-0.08,-0.07
    0,43620.406138,0,-102,13.02,-102,14.77,113.3,,-0,0.4,0,215.3,,16.41,,,-0.38,-2.6,,,,,,,,,,,,,1,1.1,12,,3.61,0.01,3,50.7618308,-1.2970403,211.6,0,,,,,,,,,,,,,,,,1.595052,,,43620. 406175,203.4,23.4,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.009906,,1.121724,,,,,,,,-111.9,15.2,,,,,-0.09,-0.05
    0,43620.406150,0,-101.9,13.45,-101.9,15.56,113.4,,-0,0.4,0,215.3,,16.41,,,-0.38,-2.53,,,,,,,,,,,,,1,1.1,12,,3.61,0.01,3,50.761833,-1.2970303,211.6,0,,,,,,,,,,,,,,,,1.595052,,,43620. 406186,203.3,23.3,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.009828,,1.121325,,,,,,,,-98.2,15.66,,,,,-0.05,-0.05
    0,43620.406161,0,-101.4,13.81,-101.4,14.36,113.9,,-0,0.4,0,215.3,,16.42,,,-0.32,-2.52,,,,,,,,,,,,,1,1.1,12,,3.36,0.01,3,50.761833,-1.2970303,211.6,0,,,,,,,,,,,,,,,,1.594804,,,43620. 406209,203.8,23.8,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.009967,,1.121325,,,,,,,,-100.7,14.5,,,,,-0.08,-0.06
    0,43620.406173,0,-101.1,13.96,-101.1,14.69,114.1,,-0,0.4,0,215.3,,16.4,,,-0.39,-2.5,,,,,,,,,,,,,,,,,,,,,,211.6,0,,,,,,,,,,,,,,,,1. 594804,,,,204.1,24.1,,,,,,,,6.36,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,,,,0.009943,,1.121325,,,,,,,,-100.8,14.81,,,,,-0.08,-0.01
    0,43620.406185,0,-100.9,14.19,-100.9,16.36,114.4,,-0,0.4,0,215.3,,16.4,,,-0.39,-2.58,,,,,,,,,,,,,1,1,12,,3.36,0.01,3,50.761833,-1.2970303,211.7,0,,,,,,,,,,,,,,,,1.594804,,,43620. 406221,204.4,24.4,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.009793,,1.121324,,,,,,,,-104.7,16.58,,,,,-0.12,0
    0,43620.406195,0,-100.6,14.73,-100.6,16.54,114.7,,-0,0.4,0,215.3,,16.4,,,-0.34,-2.54,,,,,,,,,,,,,1,1.1,12,,3.36,0.01,3,50.761833,-1.2970303,211.7,0,,,,,,,,,,,,,,,,1.594804,,,43620. 406233,204.7,24.7,,,,,,,,6.36,,,,,,,,,,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,0.009721,,1.121325,,,,,,,,-105.1,16.8,,,,,0.04,-0.03
    0,43620.406208,0,-100.3,15.22,-


    Thanks in anticipation.
    If you're thinking about automatic synchronization (such as matching GPS coordinates from the video to GPS coordinates from the CSV), RaceRender unfortunately won't do that for you (that I am aware of). If @Weston@HPTuners has time, that seems like a very handy feature (but would likely only be accurate to within a few seconds).

    However, as long as RaceRender is capable of reading the input files, you can manually synchronize anything. It looks like your CSV has a Utc time field, so RaceRender should be able to read it.

    I usually use the Side by Side button below the Input Files on the right side and above the Display Objects. That allows me to find a single point in my video that I can match to my data (e.g. taking off from a standstill at the starting line).

    1. Find the point in your video that you want to synchronize to using the slider at the bottom (so that you can see it in the preview pane)
    2. Select your CSV under the list of Input Files (so that it is highlighted there)
    3. Click on the Side by Side button underneath the Input Files
    4. in the pop-up window, under Data Display in the bottom middle, select the data value that would be easiest to match against the video
    5. Drag the slider on the left to the appropriate point that matches with the video.
    6. You can also use the Arrow buttons to move in smaller increments backward or forward. The smallest one is 1/30th of a second (i.e. one frame at 30fps or two frames at 60fps). Holding down the shift key while clicking the smallest will change it to 1/60th of a second (i.e. one frame at 60fps). Holding down the ctrl key while clicking it will move 1/3rd of a second (i.e. ten frames at 30fps).
    7. Click OK


    There's also a Data Synchronization Wizard option in the bottom of the pop-up that has a few options that might be helpful (such as first movement) which can automatically find that point in the data file instead of needing to find that yourself (assuming you've already found the corresponding point in the video). I've found it to be hit or miss (usually accurate to within a second), but I'm also trying to match down to within milliseconds. Since I'm looking for extreme accuracy, I typically take a first pass there to match up my best guess at the start of my video, and then take multiple tries to match the tachometer in my video to the tachometer in my data since I can see both. That may or may not be a concern for you.


    If that's too complicated, here are some directions on how to synchronize inputs using the older Synchronization Tool, but I'm not sure it's any better since I almost never use it. This might be a really good option if you create some temporary Display Objects that show the exact GPS coordinate from your video file and the exact GPS coordinate from your CSV. That would allow you to move the input file backwards or forwards in order to match the coordinates from the video (with immediate feedback after each click).