Results 1 to 2 of 2

Thread: 2005-2009 JLT III Transfer Function

  1. #1

    2005-2009 JLT III Transfer Function

    Couldn't find many recent transfer function threads for the JLT series III intake, and I went through a bunch of trial and error trying to figure out why my car wouldn't run right, therefore I'm just gonna bump this transfer function so people know. This works great for my 2007 mustang gt, I have headers and the JLT intake. Fuel trims were absolutely perfect, 3% on my STFT.

    Code:
    lb/min	Airflow
    0.0327549315989017	0.132277354598045
    0.527999997138977	0.769854187965393
    0.607999980449677	0.962979137897491
    0.742999970912933	1.15610408782959
    0.814000010490417	1.27515375614166
    0.96399998664856	1.8293958902359
    1.08800005912781	2.36511921882629
    1.19500005245209	2.78311562538147
    1.28600001335144	3.27254176139832
    1.45000004768372	4.12308502197266
    1.52300000190735	4.51198053359985
    1.6599999666214	        5.51596593856812
    1.89199995994568	7.17207813262939
    1.99199998378754	8.19325923919678
    2.16300010681152	9.86259937286377
    2.31599998474121	11.3851118087769
    2.45499992370605	12.9248208999634
    2.58200001716614	14.6285524368286
    2.80699992179871	17.9447460174561
    2.99699997901917	21.2262229919434
    3.08899998664856	22.9387664794922
    3.21399998664856	25.8218631744385
    3.40599989891052	30.223503112793
    3.57999992370605	35.0243988037109
    3.73799991607666	39.3247337341309
    3.8840000629425	        43.6687240600586
    4.15000009536743	52.5365982055664
    4.38100004196167	61.3171691894531
    4.69600009918213	74.3491363525391
    5	                88.9657821655273
    V

  2. #2
    Tuner
    Join Date
    Mar 2019
    Location
    Tierra Verde, FL
    Posts
    157
    Glad you got that sorted out