Results 1 to 13 of 13

Thread: 2014 C7 Z51 tune [soft burble request]

  1. #1
    Tuner in Training
    Join Date
    Aug 2019
    Posts
    23

    2014 C7 Z51 tune [soft burble request]

    hi
    i do have a 14 C7 Z51 with full exhaust system (LTH Texas speed 1 7/8 and offroad x-pipe).
    my car is currently tuned for the headers.
    i would like to slightly modify the tune to add a bit of burble.

    NOTE: i previously had a burble tune on my C7 but was over exagerated, and not was i was looking for.
    i am looking for the exact level of burble you find OEM in the 6th Gen Camaro SS (especially the 2019 on model).
    That OEMish burble level, not an AK47 one.

    Burble reference video: https://youtu.be/ChURFzsG-dw

    can someone help me replicate that burble level? otherwise my tune is perfect now, i want to add just a bit of burble on decel.
    you can find my tune in attached.

    Thanks
    Alessio
    Attached Files Attached Files
    Last edited by snvff_c7; 05-03-2020 at 01:21 PM.

  2. #2
    Advanced Tuner
    Join Date
    Apr 2007
    Posts
    330
    Take a look at ECM 12793 and 12701, Min Spark Advance Base and Long. You can paste these values from a stock 2019 LT1 Camaro into there:

    -22 -22 -22 -17 -14 -12 -7 -5 -2 -2 -2 0 0 1 1 3 3
    -22 -22 -22 -17 -14 -12 -7 -5 -2 -2 -2 0 0 1 1 3 3
    -22 -22 -22 -17 -14 -12 -7 -5 -2 -2 -2 0 0 1 1 3 3
    -15 -15 -16 -10 -7 -6 -2 1 3 4 4 3 4 5 6 7 7
    -10 -10 -8 -3 -1 0 4 6 8 9 10 6.6015625 7 9 11 12 12
    -10 -7 -6 -3 0 1 4 6 7 8 7.8984375 2.5 3 6.796875 10 11 11
    -10 -6 -5 -2 2 2 4 5 6 7 5 1.3984375 0.296875 6 9.203125 9 9.1015625
    -12.2734375 -6 -5 -2 2 3 4 5 4.6015625 2.296875 -1 -0.5 3 5.703125 9 7.796875 4.8984375
    -15.7578125 -7.796875 -5.4609375 -2.296875 2 3 3 3.5 2.3984375 0.8984375 1.6015625 1.8984375 0.796875 3 5.5 3.6015625 2.5
    -19.6171875 -9.703125 -6.5703125 -2.5 1 2 2.5 3 0.703125 0.8828125 0.8984375 -0.203125 -0.5 0.5 1.796875 1.703125 0.796875
    -23.46875 -12.1015625 -8.34375 -3.703125 -1 0 2 2.203125 0 -0.796875 -0.6015625 -2.703125 -2.6015625 -1.3984375 -0.5 -0.3984375 -1.1015625
    -26.0234375 -19.65625 -15.6171875 -10.6875 -1.2734375 0.5 1 1.5 0 -1.6015625 -2.5 -4.203125 -4.1015625 -3 -1.5 -1.6015625 -2.703125
    -26.6328125 -19.6015625 -16.6171875 -12.84375 -3.375 -1.296875 -2.203125 -2.609375 -0.703125 -2.203125 -2.796875 -4.8984375 -4.5 -3 -1.3984375 -1.5 -3.5
    -27 -23.34375 -19 -15.703125 -8.75 -5.1015625 -6.078125 -4.640625 -4.203125 -3.703125 -4.203125 -5.6015625 -5 -3.1015625 -1 -1.296875 -4.1015625
    -27.5 -24 -23.578125 -18 -11.5625 -7.5 -8.296875 -6.3984375 -6.203125 -5.8984375 -5.703125 -5.796875 -5.3984375 -3.3984375 -1.1015625 -1.5 -4.703125
    -27.5 -25.5 -23.203125 -20 -12.5 -9.296875 -9.796875 -8.203125 -7.796875 -7.703125 -6.8984375 -6.5 -6.296875 -4.6015625 -2.1015625 -2 -5.296875
    -27.5 -25.5 -23.2265625 -20 -14.5 -12.6015625 -13.0703125 -10.203125 -9.296875 -8.296875 -6.796875 -6.5 -6.703125 -5.3984375 -2.8984375 -2.3984375 -5.5
    -27.5 -25.5 -23.2265625 -20 -14.546875 -12.6015625 -13 -14.0078125 -11.8984375 -9.6015625 -7.3984375 -6.8984375 -7.5 -6.3984375 -4 -3.296875 -6
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -14.8984375 -15.3984375 -13.203125 -10 -9 -9.3984375 -8.203125 -5.5 -4.3984375 -6.6015625
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -14.203125 -15.8984375 -14.3984375 -10.8984375 -9.5 -9.796875 -8.6015625 -5.8984375 -5 -7.1015625
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.203125 -15.1015625 -11.796875 -10.203125 -10.3984375 -9.3984375 -6.8984375 -6.203125 -8.203125
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -9.1015625 -8.6015625 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5

    The newer LT1s on the Camaros had the values changed in this table to have more negative spark in the decel/throttle closed cell range, this makes in make that burble noise. I believe the only reason this table exist is to ensure emissions compliance no matter what the control system wants to put spark at so shouldn't be any harm in changing it and definitely no harm in using the stock 2019 Camaro values.

  3. #3
    Tuner
    Join Date
    Dec 2019
    Location
    DFW, TX
    Posts
    124
    Can't just copy and paste that from the forum to the tune file lol, mind uploading the tune to copy the cells

  4. #4

  5. #5
    Tuner in Training
    Join Date
    Aug 2019
    Posts
    23
    Quote Originally Posted by cmitchell17 View Post
    Take a look at ECM 12793 and 12701, Min Spark Advance Base and Long. You can paste these values from a stock 2019 LT1 Camaro into there:

    -22 -22 -22 -17 -14 -12 -7 -5 -2 -2 -2 0 0 1 1 3 3
    -22 -22 -22 -17 -14 -12 -7 -5 -2 -2 -2 0 0 1 1 3 3
    -22 -22 -22 -17 -14 -12 -7 -5 -2 -2 -2 0 0 1 1 3 3
    -15 -15 -16 -10 -7 -6 -2 1 3 4 4 3 4 5 6 7 7
    -10 -10 -8 -3 -1 0 4 6 8 9 10 6.6015625 7 9 11 12 12
    -10 -7 -6 -3 0 1 4 6 7 8 7.8984375 2.5 3 6.796875 10 11 11
    -10 -6 -5 -2 2 2 4 5 6 7 5 1.3984375 0.296875 6 9.203125 9 9.1015625
    -12.2734375 -6 -5 -2 2 3 4 5 4.6015625 2.296875 -1 -0.5 3 5.703125 9 7.796875 4.8984375
    -15.7578125 -7.796875 -5.4609375 -2.296875 2 3 3 3.5 2.3984375 0.8984375 1.6015625 1.8984375 0.796875 3 5.5 3.6015625 2.5
    -19.6171875 -9.703125 -6.5703125 -2.5 1 2 2.5 3 0.703125 0.8828125 0.8984375 -0.203125 -0.5 0.5 1.796875 1.703125 0.796875
    -23.46875 -12.1015625 -8.34375 -3.703125 -1 0 2 2.203125 0 -0.796875 -0.6015625 -2.703125 -2.6015625 -1.3984375 -0.5 -0.3984375 -1.1015625
    -26.0234375 -19.65625 -15.6171875 -10.6875 -1.2734375 0.5 1 1.5 0 -1.6015625 -2.5 -4.203125 -4.1015625 -3 -1.5 -1.6015625 -2.703125
    -26.6328125 -19.6015625 -16.6171875 -12.84375 -3.375 -1.296875 -2.203125 -2.609375 -0.703125 -2.203125 -2.796875 -4.8984375 -4.5 -3 -1.3984375 -1.5 -3.5
    -27 -23.34375 -19 -15.703125 -8.75 -5.1015625 -6.078125 -4.640625 -4.203125 -3.703125 -4.203125 -5.6015625 -5 -3.1015625 -1 -1.296875 -4.1015625
    -27.5 -24 -23.578125 -18 -11.5625 -7.5 -8.296875 -6.3984375 -6.203125 -5.8984375 -5.703125 -5.796875 -5.3984375 -3.3984375 -1.1015625 -1.5 -4.703125
    -27.5 -25.5 -23.203125 -20 -12.5 -9.296875 -9.796875 -8.203125 -7.796875 -7.703125 -6.8984375 -6.5 -6.296875 -4.6015625 -2.1015625 -2 -5.296875
    -27.5 -25.5 -23.2265625 -20 -14.5 -12.6015625 -13.0703125 -10.203125 -9.296875 -8.296875 -6.796875 -6.5 -6.703125 -5.3984375 -2.8984375 -2.3984375 -5.5
    -27.5 -25.5 -23.2265625 -20 -14.546875 -12.6015625 -13 -14.0078125 -11.8984375 -9.6015625 -7.3984375 -6.8984375 -7.5 -6.3984375 -4 -3.296875 -6
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -14.8984375 -15.3984375 -13.203125 -10 -9 -9.3984375 -8.203125 -5.5 -4.3984375 -6.6015625
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -14.203125 -15.8984375 -14.3984375 -10.8984375 -9.5 -9.796875 -8.6015625 -5.8984375 -5 -7.1015625
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.203125 -15.1015625 -11.796875 -10.203125 -10.3984375 -9.3984375 -6.8984375 -6.203125 -8.203125
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -9.1015625 -8.6015625 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5
    -27.5 -25.5 -23.2265625 -20 -14.796875 -12.6015625 -13 -13.703125 -16.703125 -16 -13.1015625 -11.6015625 -11.796875 -11.1015625 -12.1015625 -12 -10.5

    The newer LT1s on the Camaros had the values changed in this table to have more negative spark in the decel/throttle closed cell range, this makes in make that burble noise. I believe the only reason this table exist is to ensure emissions compliance no matter what the control system wants to put spark at so shouldn't be any harm in changing it and definitely no harm in using the stock 2019 Camaro values.
    Hi
    thanks for the input.
    my tune in attached is fully licensed, can you do the change in it? im not feel comfortable in copy paste in the tune.
    thanks

  6. #6
    Senior Tuner
    Join Date
    May 2003
    Location
    South FL
    Posts
    1,371
    https://forum.hptuners.com/showthrea...ouching-a-tune


    No one can edit your tune unless they pay to license it as well. The above link is how to get some pops in your C7. If you don't want AK47 sounds then don't disable DFCO, only change the minimum spark tables.
    [email protected]
    Owner/GM Calibrator
    Gen V Specialist - C7 Corvette, Gen6 Camaro & CTS-V3

  7. #7
    Tuner in Training
    Join Date
    Mar 2018
    Location
    Florida
    Posts
    44
    Quote Originally Posted by TriPinTaZ View Post
    https://forum.hptuners.com/showthrea...ouching-a-tune


    No one can edit your tune unless they pay to license it as well. The above link is how to get some pops in your C7. If you don't want AK47 sounds then don't disable DFCO, only change the minimum spark tables.
    Hey Taz... I know it used to be like that but, I think they changed it. I can edit and save other tunes as much as I want. Weird.
    2019 Corvette Grand Sport Black

    2018 Camaro SS Bright Yellow

  8. #8
    Senior Tuner
    Join Date
    May 2003
    Location
    South FL
    Posts
    1,371
    Quote Originally Posted by g26er View Post
    Hey Taz... I know it used to be like that but, I think they changed it. I can edit and save other tunes as much as I want. Weird.
    Maybe you purchased the vehicle licenses? Meaning on some of the 2016 and older cars you can just license the year/vehicle which costs more than licensing a single vehicle. You can also unlock the vehicle/year by crediting enough model years of a specific car if say you tune 6 of them. But you definitely cannot just arbitrarily edit and SAVE any HPT file you want unless it has been licensed one way or another.
    [email protected]
    Owner/GM Calibrator
    Gen V Specialist - C7 Corvette, Gen6 Camaro & CTS-V3

  9. #9
    Advanced Tuner
    Join Date
    Oct 2013
    Posts
    211
    If you have an MPVI 2, you can edit and save other tunes. That's how I remote tune with people.

  10. #10
    Senior Tuner
    Join Date
    May 2003
    Location
    South FL
    Posts
    1,371
    Quote Originally Posted by ZincGT View Post
    If you have an MPVI 2, you can edit and save other tunes. That's how I remote tune with people.
    oh duh I usually am the one uploading the tunes so I never needed to consider this and I still have the MPVI 1 but I just ordered the MPVI 2.
    Last edited by TriPinTaZ; 05-05-2020 at 01:54 PM.
    [email protected]
    Owner/GM Calibrator
    Gen V Specialist - C7 Corvette, Gen6 Camaro & CTS-V3

  11. #11
    Tuner in Training
    Join Date
    Mar 2018
    Location
    Florida
    Posts
    44
    Quote Originally Posted by TriPinTaZ View Post
    Maybe you purchased the vehicle licenses? Meaning on some of the 2016 and older cars you can just license the year/vehicle which costs more than licensing a single vehicle. You can also unlock the vehicle/year by crediting enough model years of a specific car if say you tune 6 of them. But you definitely cannot just arbitrarily edit and SAVE any HPT file you want unless it has been licensed one way or another.
    I definitely can.
    Quote Originally Posted by ZincGT View Post
    If you have an MPVI 2, you can edit and save other tunes. That's how I remote tune with people.
    ...and there you have it. That must be why. Thanks.
    2019 Corvette Grand Sport Black

    2018 Camaro SS Bright Yellow

  12. #12
    Advanced Tuner
    Join Date
    Apr 2007
    Posts
    330
    Here is the 2019 LT1 tune file, keep in mind there are some tables we can't see in HP Tuners, so by changing this another table that references it may get thown off. In this case I have tried these values from the 2019 LT1 and everything seemed normal. Additionally I believe this table only exist to ensure that a "emissions unfriendly" spark timing value cannot be commanded by the PCM under any conditions. I had heard rumors Al O (the Chief Camaro engineer for 5th and 6th Gen) personally requested a "burble" upon deacceleration in the Camaro. It looks like the 2016-2018 burble wasn't enough and they got even more aggressive with the negative timing at low airflow (throttle closed) values which I believe causes the fuel to burn more outside of the combustion chamber and into the exhaust making the "burble" or backfiring basically.

    This however is a huge deal because for them to change this table means they had to do emissions recertification and that's a huge liability and cost. So somewhere it seems like someone had to pull a lot of strings with management to let them be able to change this.

    2019 Camaro LT1.hpt

  13. #13
    Potential Tuner
    Join Date
    Apr 2020
    Posts
    3
    thanks for this valuable thread