Results 1 to 8 of 8

Thread: A14NET turbo compressor map

  1. #1

    Lightbulb A14NET turbo compressor map

    Hello,

    I wrote a small program which takes the surge limit, efficiency, speed 2 and pressure ratio max tables from HPTuners and generates a graphical representation
    of the turbo compressor map, here's the one from the Cruze 1.4T. The X axis shows flow in g/s and lb/min.
    It is indeed a little bit crude, but that's all you can get from a 8x9 numeric table.

    If anybody has any requests, i'd be more than happy to generate more of these

    This could also potentially work in reverse, as in creating these tables when fitting bigger turbos.

    T8XTB5fcRG.png
    Last edited by sbarisic; 04-19-2022 at 09:17 PM.

  2. #2
    This actually sounds really cool. I just ballparked the numbers from the compressor map on an LTG MHI turbo. Ill see if I have it laying around and Ill post it. Then compare the numbers and see if I did any good.

  3. #3
    Here is the compressor map from a LTG Camaro. IF you want to try and reverse the process.

    Comp Map.PNG

  4. #4
    Quote Originally Posted by Sith View Post
    Here is the compressor map from a LTG Camaro. IF you want to try and reverse the process.

    Comp Map.PNG
    Can you post your current tables?
    Including the axis values.
    Last edited by sbarisic; 04-22-2022 at 03:45 PM.

  5. #5

  6. #6
    Quote Originally Posted by Sith View Post
    That's what it looks like

    nGG71BoFOX.png

    and here's with overlay over the compressor map image

    nGG71BoFOX_overlay.png

    I'll upload my numbers soon

  7. #7
    Here's new numbers

    new1.png

    new2.png



    Code:
    	1.00	1.40	1.80	2.20	2.60	3.00	3.40	3.80
    0.00	0.567	0.000	0.000	0.000	0.000	0.000	0.000	0.000
    56.75	0.684	0.630	0.395	0.187	0.193	0.102	0.048	0.000
    113.50	0.684	0.760	0.720	0.550	0.458	0.362	0.233	0.043
    170.25	0.648	0.760	0.765	0.710	0.660	0.550	0.442	0.184
    227.00	0.504	0.720	0.775	0.770	0.750	0.710	0.650	0.427
    283.75	0.331	0.560	0.750	0.770	0.770	0.760	0.730	0.585
    340.50	0.169	0.368	0.680	0.750	0.760	0.758	0.750	0.657
    397.25	0.000	0.187	0.550	0.680	0.720	0.730	0.730	0.675
    454.00	0.000	0.000	0.000	0.500	0.000	0.573	0.555	0.488
    Efficiency g/s

    Code:
    	1.00	1.40	1.80	2.20	2.60	3.00	3.40	3.80
    0.00	30000	55000	75000	95000	107000	115000	125000	135000
    56.75	32605	55000	75803	95000	107000	115000	125000	135000
    113.50	36368	58000	77351	95276	107000	115000	125000	135000
    170.25	42965	63701	80603	95827	107000	115000	125000	135000
    227.00	55000	72671	85601	97619	108292	116000	125000	135000
    283.75	69237	83708	93245	101430	110672	118978	126251	135000
    340.50	87738	94900	101828	108513	115780	122392	128585	135000
    397.25	108658	114349	118091	121984	125379	128693	132000	135000
    454.00	135000	135000	135000	135000	135000	135000	135000	135000
    Speed g/s

    Code:
    Surge						
    0.00	48.76	100.00	143.42	180.16	223.26	g/s
    1.00	1.35	2.00	2.60	3.00	3.40

  8. #8
    Awesome, Ill do some comparisons and possibly input it and see what changes. Thanks. Also wow my stuff is off.